Pedigree
- Fine Lady 5
- Forsyth FRH
- For Pleasure
- Dogenta
- Dorina
- Drosselklang II
- Golden Lady

Big achievements
Competition | Place | Rank | Year |
---|---|---|---|
INDIVIDUEL OLYMPIC GAMES | PEKIN | BRONZE | 2016 |
TEAM OLYMPIC GAMES | PEKIN | 4° | 2016 |
TOP TEN | GENEVA | 1° | 2016 |
Fin de la liste déroulante
Achievements 2019
Competition | Class | Rank | Rider |
---|---|---|---|
CSI5* CALGARY | GP | 1° | Eric Lamaze |
CSI5* CALGARY | GP | 1° | Eric Lamaze |
CSI5* CALGARY | 1.50M | 1° | Eric Lamaze |
CSI4*W TORONTO | 1.45M | 1° | Eric Lamaze |
CSI5* CALGARY | 1.55M | 2° | Eric Lamaze |
CSI4*W TORONTO | 1.55M | 3° | Eric Lamaze |
CSI5* WELLINGTON | 1.45M | 5° | Eric Lamaze |
CSI5* CALGARY | 1.55M | 10° | Eric Lamaze |
CSI2* OPGLABBEEK | 1.40M | 10° | Kara Chad |
Fin de la liste déroulante
Achievements 2018
Competition | Class | Rank | Rider |
---|---|---|---|
CSI5* CALGARY | GP | 1° | Eric Lamaze |
CSI5* CALGARY | GP | 1° | Eric Lamaze |
CSI5* CALGARY | 1.55M | 1° | Eric Lamaze |
CSI5* WINDSOR | 1.55M | 2° | Eric Lamaze |
CSI5* GCT MADRID | 1.55M | 2° | Eric Lamaze |
CSI5* WELLINGTON | 1.50M | 2° | Eric Lamaze |
CSI5* CALGARY | 1.55M | 3° | Eric Lamaze |
CSI5* GCT MEXICO | GP | 4° | Eric Lamaze |
CSIO5* CALGARY | 1.60M | 4° | Eric Lamaze |
CSI5* GCT VALKENSWAARD | 1.50M | 4° | Eric Lamaze |
CSI5* GCT VALKENSWAARD | GP | 5° | Eric Lamaze |
CSI5* WINDSOR | GP | 5° | Eric Lamaze |
CSI5* CALGARY | GP | 6° | Eric Lamaze |
CSIO5* CALGARY | GP | 7° | Eric Lamaze |
CSI5* GCT MIAMI | 1.55M | 7° | Eric Lamaze |
CSI5* CALGARY | 1.55M | 8° | Eric Lamaze |
CSI5* GCT MEXICO | 1.55M | 8° | Eric Lamaze |
Fin de la liste déroulante
Achievements 2017
Competition | Class | Rank | Rider |
---|---|---|---|
CSI5* AACHEN | 1.55M | 1° | Eric Lamaze |
CSI5* GCT MEXICO | 1.55M | 1° | Eric Lamaze |
CSI5* GCT MADRID | 1.55M | 2° | Eric Lamaze |
CSI5* WELLINGTON | GP | 2° | Eric Lamaze |
CSI5* WINDSOR | 1.50M | 2° | Eric Lamaze |
CSI5* CALGARY | GP | 3° | Eric Lamaze |
CSI5* GENEVA | TOP TEN | 4° | Eric Lamaze |
CSI5* PARIS MASTER | 1.50M | 4° | Eric Lamaze |
CSI5* GCT DOHA | 1.55M | 5° | Eric Lamaze |
CSIO5* CALGARY | GP | 5° | Eric Lamaze |
CSI5* CALGARY | GP | 5° | Eric Lamaze |
CSI5* GCT MADRID | GP | 6° | Eric Lamaze |
CSI5* GCT MEXICO | 1.55M | 6° | Eric Lamaze |
CSI5* GCT MIAMI | 1.55M | 7° | Eric Lamaze |
CSI5* GENEVA | GP | 8° | Eric Lamaze |
CSI5* AACHEN | GP | 8° | Eric Lamaze |
CSI5* WINDSOR | GP | 8° | Eric Lamaze |
Fin de la liste déroulante